<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Review &#187; Olympus</title>
	<atom:link href="http://www.acamerareview.com/tag/olympus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acamerareview.com</link>
	<description>Aggregating Digital Camera Reviews</description>
	<lastBuildDate>Fri, 18 Nov 2011 08:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Olympus PEN E-PL1 &#8211; Review</title>
		<link>http://www.acamerareview.com/olympus-pen-e-pl1-review</link>
		<comments>http://www.acamerareview.com/olympus-pen-e-pl1-review#comments</comments>
		<pubDate>Sun, 07 Nov 2010 05:52:38 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[12.3MP]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=989</guid>
		<description><![CDATA[The mirror less camera was a long time search of many photographers. Olympus PEN E-PL1 came into fill the void very recently. It has a slim body and a simple interface. The simplified interface of this camera best suit the users who prefer compact cameras who wishes to get better photos in a simple shot. [...]]]></description>
			<content:encoded><![CDATA[<p>The mirror less camera was a long time search of many photographers. Olympus PEN E-PL1 came into fill the void very recently. It has a slim body and a simple interface. The simplified interface of this camera best suit the users who prefer compact cameras who wishes to get better photos in a simple shot. It might not be much convenient for photographers who need to get control of the shooting parameters for each shot. The suggested selling price of Olympus PEN E-PL1 when it was designed is $ 200 but where as today it sells for $ 599.00 and more. The camera is available in range of colors.<br />
<span id="more-989"></span></p>
<p><a href="http://www.dpreview.com/previews/olympusepl1/" target="_blank">Olympus PEN E-PL1</a> is smaller when compared to the previous models of Olympus cameras. The screen is smaller and it comprises of few buttons which is much user convenient. Instant movie can be filmed from this camera using a red direct button where as this camera has the ability to record 720p HD movies with stereo audio quality. Olympus PEN E-PL1 is built with Micro Four Third lenses with 12.3 mega pixels delivering higher image quality with proper brightness. Image stabilization is built within the camera itself and assures blur less images. That’s why Olympus PEN E-PL1 is much better when shooting in low light intensity or else without a tri pod where shakes might occur. It has a LCD screen and can save images in SD or SDHC cards.</p>
<p> Most users are not happy with the battery life as it is short when compared to few other top ranking cameras. And the flash also doesn’t seem to be pretty good as it is little weaker. High blur occurs when shooting videos which most of the users who are keen of videos doesn’t prefer. It also has a very slow power on time.<br />
Going beyond, rather it’s a good camera with the new mirror less technology.</p>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-pen-e-pl1-review&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-pen-e-pl1-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus SP-800UZ</title>
		<link>http://www.acamerareview.com/olympus-sp-800uz</link>
		<comments>http://www.acamerareview.com/olympus-sp-800uz#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:10:39 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[SP-800UZ]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=612</guid>
		<description><![CDATA[The Olympus SP-800UZ boasts an impressive 30x optical zoom lens. It lacks the electronic viewfinder of its SP ultrazoom predecessors, but it&#8217;s equipped with a 3.0-inch LCD, 720p HD video recording, and Olympus&#8217;s Creative Art Filter processing modes. Quick Specs Megapixels: 14 MP Weight: 15 ounces Optical Zoom: 30 x Media Type: SD memory card, [...]]]></description>
			<content:encoded><![CDATA[<p>The Olympus SP-800UZ boasts an impressive 30x optical zoom lens. It lacks the electronic viewfinder of its SP ultrazoom predecessors, but it&#8217;s equipped with a 3.0-inch LCD, 720p HD video recording, and Olympus&#8217;s Creative Art Filter processing modes.<br />
<span id="more-612"></span><br />
Quick Specs</p>
<p>Megapixels: 14 MP<br />
Weight: 15 ounces<br />
Optical Zoom: 30 x<br />
Media Type: SD memory card, SDHC</p>
<p><a href="http://www.digitalcamerareview.com" target="blank" target="_blank">Source</a></p>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-sp-800uz&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-sp-800uz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ib software from Olympus</title>
		<link>http://www.acamerareview.com/ib-software-from-olympus</link>
		<comments>http://www.acamerareview.com/ib-software-from-olympus#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:11:37 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[ib software]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=520</guid>
		<description><![CDATA[Image editing software from Olympus has been updated. There are updated video editing features, movies slideshows and it comes under the version of 1.2. For those who are using the Olympus software ib. They can get the updated version in Olympus websites. Safely Back up Images and Easily Organize Them. When your camera is connected [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">Image editing software from Olympus has been updated. There are updated video editing features, movies slideshows and it comes under the version of 1.2. For those who are using the Olympus software ib. They can get the updated version in Olympus websites.<br />
<span id="more-520"></span><br />
<strong>Safely Back up Images and Easily Organize Them.</strong></p>
<p>When your camera is connected to your PC, the camera battery automatically charges and new images stored on the camera are automatically uploaded to your PC, ensuring you never forget to back them up.</p>
<p>For the convenience of photo viewing, images are first categorized by event. Location information and person names/descriptions can be added to each photo. Images can even be categorized in bulk. With [ib] you can quickly find and enjoy the images you are looking for.</p>
<p><strong>Versatile Editing Features.</strong></p>
<p>In addition to retouching features such as Instant Fix and Red-Eye Fix, advanced editing features such as Beautifier and Filters are also available.</p>
<p>Advanced RAW development options are available to allow you to customize the process to your personal preference.</p>
<p><a href="http://www.olympusamerica.com/cpg_section/oima_software_ib.asp" target="blank" target="_blank">Source</a></div>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/ib-software-from-olympus&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/ib-software-from-olympus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus Tough 3000 First Look</title>
		<link>http://www.acamerareview.com/olympus-stylus-tough-3000-first-look</link>
		<comments>http://www.acamerareview.com/olympus-stylus-tough-3000-first-look#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:25:49 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Tough 3000]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=358</guid>
		<description><![CDATA[Announced in January 2010 for a February entry into the market, The Olympus Stylus Tough 3000 compact digital becomes the first model in the series to feature a High-Definition (720p) video capability. The camera also packs the lowest MSRP in the Tough family, is waterproof to 10 feet, functional in temperatures down to 14 degrees [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">Announced in January 2010 for a February entry into the market, The Olympus Stylus Tough 3000 compact digital becomes the first model in the series to feature a High-Definition (720p) video capability. The camera also packs the lowest MSRP in the Tough family, is waterproof to 10 feet, functional in temperatures down to 14 degrees F and can survive a 5 foot fall.<br />
<span id="more-358"></span><br />
Our review model came in a snappy blue two-tone color scheme (there are green, pink and red versions available as well), but just as I was about to start grousing over the lack of a detailed user&#8217;s manual in the box, it turned out that no matter the color of the body, all Tough 3000s are green. Olympus has built in 1 gigabyte of internal memory (632 megabytes of which are available for shooting) and included the manual in-camera in lieu of a paper manual or CD-ROM.</p>
<p><a href="http://www.digitalcamerareview.com/default.asp?newsID=4394" target="_blank">Source</a></div>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-stylus-tough-3000-first-look&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-stylus-tough-3000-first-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus M Zuiko Digital 14-150mm F4-5.6 lens review</title>
		<link>http://www.acamerareview.com/olympus-m-zuiko-digital-14-150mm-f4-5-6-lens-review-2</link>
		<comments>http://www.acamerareview.com/olympus-m-zuiko-digital-14-150mm-f4-5-6-lens-review-2#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:17:37 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[14-150mm]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[F4-5.6]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[M Zuiko]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=354</guid>
		<description><![CDATA[Just posted! Our lens review featuring Olympus&#8217;s Micro Four Thirds superzoom, the M Zuiko Digital 14-150mm F4-5.6. This latest addition to the company&#8217;s Pen range continues with its downsizing theme, and is dramatically smaller and lighter than most similar SLR lenses. It also promises fast and silent focusing optimized for video shooting. So is this [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">Just posted! Our lens review featuring Olympus&#8217;s Micro Four Thirds superzoom, the M Zuiko Digital 14-150mm F4-5.6. This latest addition to the company&#8217;s Pen range continues with its downsizing theme, and is dramatically smaller and lighter than most similar SLR lenses. It also promises fast and silent focusing optimized for video shooting. So is this mini-marvel the ultimate general-purpose travel zoom?<br />
<span id="more-354"></span></p>
<p><a href="http://dpreview.com/news/1006/10062403olympus14150review.asp" target="_blank">Source</a></div>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-m-zuiko-digital-14-150mm-f4-5-6-lens-review-2&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-m-zuiko-digital-14-150mm-f4-5-6-lens-review-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus dust reduction system wins Japanese invention award</title>
		<link>http://www.acamerareview.com/olympus-dust-reduction-system-wins-japanese-invention-award</link>
		<comments>http://www.acamerareview.com/olympus-dust-reduction-system-wins-japanese-invention-award#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:50:42 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[dust reduction]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[Japanese]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=315</guid>
		<description><![CDATA[Olympus&#8217;s dust reduction system, incorporated both in its E-series DSLRs and Micro Four Thirds cameras has won an award in Japan&#8217;s National Invention Awards 2010. The awards are organized by the Japan Institute of Invention and Innovation (JIII) every June to honor the most significant patents of awarded in the previous year. Olympus Development Division [...]]]></description>
			<content:encoded><![CDATA[<div align="justify">Olympus&#8217;s dust reduction system, incorporated both in its E-series DSLRs and Micro Four Thirds cameras has won an award in Japan&#8217;s National Invention Awards 2010. The awards are organized by the Japan Institute of Invention and Innovation (JIII) every June to honor the most significant patents of awarded in the previous year. Olympus Development Division manager Kawai Sumio will receive the award sponsored by national newspaper Asahi Shimbun, for the dust reduction system. The original patent application was made in December 2000, with the technology first appearing in the company&#8217;s E-1 DSLR in 2003.<br />
<span id="more-315"></span><br />
<a href="http://dpreview.com/news/1006/10061801olyinventionaward.asp" target="_blank">Source</a></div>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-dust-reduction-system-wins-japanese-invention-award&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-dust-reduction-system-wins-japanese-invention-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-P2</title>
		<link>http://www.acamerareview.com/olympus-e-p2</link>
		<comments>http://www.acamerareview.com/olympus-e-p2#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:05:58 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[E-P2]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=218</guid>
		<description><![CDATA[Ten months passed between the announcement of the Micro Four Thirds mirrorless interchangeable lens format and Olympus unveiling its first model. For much of this time Panasonic had been selling its DSLR-like G1 while all we&#8217;d see from Olympus was a design mock-up it admitted wasn&#8217;t at that time feasible.But in June 2009, Olympus finally [...]]]></description>
			<content:encoded><![CDATA[<div align= "justify">Ten months passed between the announcement of the Micro Four Thirds mirrorless interchangeable lens format and Olympus unveiling its first model. For much of this time Panasonic had been selling its DSLR-like G1 while all we&#8217;d see from Olympus was a design mock-up it admitted wasn&#8217;t at that time feasible.But in June 2009, Olympus finally revealed the camera responsible for our most-read preview ever &#8211; the E-P1. The company was able to do what<br />
very few of the current big players could &#8211; build on a history of compact photographers&#8217; cameras. And, in doing so, appeared to provide the camera we&#8217;d been<br />
<span id="more-218"></span><br />
asking manufacturers to make for many years &#8211; a small camera with a good level of photographic control and a large sensor (only Sigma had really tried this before).</p>
<p>The E-P1 managed to fit most of the company&#8217;s excellent E-620 DSLR into a comparatively small, beautifully styled metal case in a way that appealed to far beyond the camera-geek demographic. It was not without its problems, however &#8211; the main one being its autofocus system that was rather sluggish when compared to Panasonic&#8217;s G-series. Also its control system, inherited wholesale from the E-System Four Thirds DSLRs, didn&#8217;t always perfectly translate to the way its buttons are laid out (The newer, simpler E-PL1 and firmware updated Panasonics make this more apparent than it was at the time of review).</p>
<p>Then, a little under five months later, (and just a few weeks after Epson announced a high-res viewfinder display), Olympus launched the E-P2. The only major difference is the addition of an accessory port at the back of the camera underneath the flash hot shoe mount. This may not sound like a big deal but it does allow users to address one of the criticisms we leveled at the E-P1 &#8211; the lack of viewfinder and the difficulty of shooting in bright light that this brings.</p>
<p>Olympus has also been working hard boosting the AF speed of the PEN series and this quick review is based on the latest version which promises the fastest focusing yet across the whole range (E-P1, E-P2 and E-PL1). However, while it has been designing its new lenses, specifically the 9-18mm wide angle and 14-150mm superzoom, with single, lightweight internal focus groups for fast focusing, the company has not redesigned its 14-42mm kit zoom to offer the same advantages.</p>
<p>Key features</p>
<li>12.2 MP Four Thirds &#8216;Live MOS&#8217; sensor</li>
<li>In-body image stabilization (claimed to be effective for 4 stops of stabilization)</li>
<li>TruePic V image processing engine</li>
<li>8 &#8216;Art Filter&#8217; creative image effects</li>
<li>Classically styled metal casing</li>
<li>Accessory port for add-ons such as electronic viewfinder</li>
<li>AF tracking</li>
<li>i-Enhance &#8216;color boosting function&#8217;</li>
<li>ISO 100-6400</li>
<li>720p HD video (MJPEG format) with stereo sound</li>
<li>3.0&#8243; 230,000 dot LCD screen</li>
<li>Face detection (up to 8 faces)</li>
<li>Virtual-horizon level adjustment</li>
<li>AF fine adjust</li>
<li>Shadow Adjustment Technology (adaptive tone curve adjustment)</li>
<p><a href="http://www.dpreview.com/reviews/olympusep2/" target="_blank">Source</a></div>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-e-p2&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-e-p2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus E-30</title>
		<link>http://www.acamerareview.com/olympus-e-30</link>
		<comments>http://www.acamerareview.com/olympus-e-30#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:37:00 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[12.3MP]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[four thirds]]></category>
		<category><![CDATA[zuiko]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=118</guid>
		<description><![CDATA[Over the years, famous photographers have channeled their individualism by depending on open imaginations and a good eye to create aestheticly pleasing works of art that change your world view to expose a deep meaning or opinion. The Olympus E-30 digital SLR camera is a robust camera that brings the artwork of picture taking to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, famous photographers have channeled their individualism by depending on open imaginations and a good eye to create aestheticly pleasing works of art that change your world view to expose a deep meaning or opinion. The Olympus E-30 digital SLR camera is a robust camera that brings the artwork of picture taking to fresh creative peaks by providing the artistic freedom to photograph what you vision in your mind’s eye, not simply what you see through the lens of the camera.</p>
<p><span id="more-118"></span></p>
<p>Like the first brush stroke on a blank canvas, the E-30 renders split second artistic satisfaction. Its simplicity and ability to morph the average into something aesthetic is appealing to traditional artists, commercial artists, creative directors and website developers, people with an vission for style and creative people from all different backgrounds, not just photographers. New Art Filters and Multiple Exposure alter how we produce photos, letting loose a digital imaging experience different than anything else that creates brilliant masterpieces with just the camera without needing expensive software like Photoshop.</p>
<p>Besides the new Art Filters and Multiple Exposure features, the E-30 presents similar advanced-precision functionality and photo quality needed by master photographers who use the E-3, as well as the newbie-friendly functions found on the E-520, and many new surprises of its own. As with all Olympus DSLRs, the E-30 offers innovative Dust Reduction and in-body mechanized Image Stabilization so that all Four Thirds lens systems are steady. The E-30 also provides TruePic III+ Image Processor and Full Time Autofocus Live View. These functions are integrated with a new 12.3-megapixel high-speed Live MOS image sensor to take exhilarating photos.</p>
<p><strong>Additional Features Include:</strong></p>
<ul>
<li>AF Focus Adjustment: use the AF sensor (when set to [Hybrid AF] or [AF Sensor]) to fine-adjust the focusing position to a range of ±20 steps</li>
<li>Lens Data Set: fine-adjust the AF for each lens. You can register the adjustment values for up to 20 lenses.</li>
<li>Focus Target Selection</li>
<li>AE Fine Adjustment</li>
<li>Smooth Live View (Frame Rate): change the frame rate of the Live View display</li>
<li>Customizing of information display: change what appears when you select the &#8220;INFO&#8221; button</li>
<li>Customized Battery Check Level: for use with the HLD-4 Battery Grip</li>
</ul>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-e-30&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-e-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus Tough 6000</title>
		<link>http://www.acamerareview.com/olympus-stylus-tough-6000</link>
		<comments>http://www.acamerareview.com/olympus-stylus-tough-6000#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:45:39 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[10.0MP]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[indestructable]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[shakeproof]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Stylus Tough 6000]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[weatherproof]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=71</guid>
		<description><![CDATA[For the first time, Dual Image Stabilization will be offered on Olympus cameras in the tough category. In the cold climates where Stylus Tough-6000 thrives, you may shiver, but the camera performs sure and steady even in shaking hands. Dual Image Stabilization combines two technologies&#8211;mechanical Sensor-Shift Image Stabilization and Digital Image Stabilization&#8211;to provide one powerful [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, Dual Image Stabilization will be offered on Olympus cameras in the tough category. In the cold climates where Stylus Tough-6000 thrives, you may shiver, but the camera performs sure and steady even in shaking hands. Dual Image Stabilization combines two technologies&#8211;mechanical Sensor-Shift Image Stabilization and Digital Image Stabilization&#8211;to provide one powerful anti-blur solution for capturing great images whether the photographer or the subject is moving. Olympus mechanical Sensor-Shift Image Stabilization keeps images sharp by adjusting the internal image sensor to compensate for camera movement, even in low-light conditions when shutter speeds are slower.</p>
<p><span id="more-71"></span></p>
<p>Additionally, Digital Image Stabilization freezes the action with high ISO sensitivity and fast shutter speeds that prevent blurry images often caused by a moving subject. There’s really only one word to describe the new shockproof, waterproof, freezeproof, crushproof and shakeproof Stylus 6000 from Olympus: Tough. Built to withstand some of the harshest environments on earth, the Stylus Tough series builds on the impressive specifications of the renowned Stylus SW Series by adding Dual Image Stabilization.</p>
<p>Now, when the Stylus Tough-6000 arrives at the windy mountain peak or dive into choppy waves, it stays steady and ready to capture blur-free images in virtually any condition. The 10-megapixel Stylus Tough-6000 is made for life’s everyday adventures&#8211;especially those with kids. From the kitchen to a waterslide park and the bunny slopes, the Stylus Tough-6000 can take a drop from 5 feet, dive to 10 feet below the surface, and beat the freezing cold. It also features Tap Control to make it easy for skiers, divers and snowmen makers to control key settings without removing their gloves.</p>
<p><strong>Product Features</strong></p>
<ul>
<li>10-megapixel resolution for photo-quality, poster-size prints</li>
<li>Waterproof, shockproof, freezeproof, crushproof and shakeproof</li>
<li>3.6x wide-angle optical dual image stabilized zoom</li>
<li>2.7-inch Advanced HyperCrystal III LCD screen</li>
<li>Compatible with xD Picture Cards and microSD memory cards</li>
</ul>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-stylus-tough-6000&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-stylus-tough-6000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympus Stylus Tough 8000</title>
		<link>http://www.acamerareview.com/olympus-stylus-tough-8000</link>
		<comments>http://www.acamerareview.com/olympus-stylus-tough-8000#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:15:24 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[12.0MP]]></category>
		<category><![CDATA[crushproof]]></category>
		<category><![CDATA[freezeproof]]></category>
		<category><![CDATA[indestructable]]></category>
		<category><![CDATA[Olympus Stylus Tough 8000]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[shakeproof]]></category>
		<category><![CDATA[shockproof]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[weatherproof]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=67</guid>
		<description><![CDATA[If I had to choose only one word to describe the new shockproof, waterproof, freezeproof, crushproof and shakeproof Stylus 8000 camera from Olympus, it would be: Tough. It’s designed to survive some of the roughest environments on the planet, the Stylus Tough series builds on the impressive specifications of the renowned Stylus SW Series by [...]]]></description>
			<content:encoded><![CDATA[<p>If I had to choose only one word to describe the new shockproof, waterproof, freezeproof, crushproof and shakeproof Stylus 8000 camera from Olympus, it would be: Tough. It’s designed to survive some of the roughest environments on the planet, the Stylus Tough series builds on the impressive specifications of the renowned Stylus SW Series by adding Dual Image Stabilization. Now, when the Stylus Tough-8000 arrives at the windy mountain peak or dive into choppy waves, it stays steady and ready to capture blur-free images in virtually any condition.</p>
<p><span id="more-67"></span></p>
<p>The Stylus Tough-8000, designed for active and adventurous people, features an impressive 12 million pixels of image resolution for poster-sized prints and can survive a 6.6-foot drop, venture 33 feet underwater, withstand 220 pounds of crushing pressure, and laugh at freezing temperatures. Tap Control makes it easy for skiers, divers and snowmen makers to control key settings without removing their gloves.</p>
<ul>
<li>12-megapixel resolution for photo-quality, poster-size prints</li>
<li>Waterproof, shockproof, freezeproof, crushproof and shakeproof</li>
<li>3.6x wide-angle optical dual image stabilized zoom</li>
<li>2.7-inch Advanced HyperCrystal III LCD screen</li>
<li>Compatible with xD Picture Cards and microSD memory cards</li>
</ul>
 
<span class = "" style = " float: left; "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.acamerareview.com/olympus-stylus-tough-8000&layout=standard&send=false&show_faces=false&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.acamerareview.com/olympus-stylus-tough-8000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympus E-3</title>
		<link>http://www.acamerareview.com/olympus-e-3</link>
		<comments>http://www.acamerareview.com/olympus-e-3#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:10:53 +0000</pubDate>
		<dc:creator>Cuzzy</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[10.1MP]]></category>
		<category><![CDATA[four thirds]]></category>
		<category><![CDATA[Olympus E-3]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[weatherproof]]></category>

		<guid isPermaLink="false">http://www.acamerareview.com/?p=57</guid>
		<description><![CDATA[The new Olympus E-3 is the flagship of its Digital SLR line and offers the high-precision performance demanded by professional and enthusiastic photographers. It combines speed and weatherproof durability for taking extraordinary photographs in almost any condition. Olympus pioneered Full Time Live View and Dust Reduction technologies for digital SLR cameras, leading where others have [...]]]></description>
			<content:encoded><![CDATA[<p>The new Olympus E-3 is the flagship of its Digital SLR line and offers the high-precision performance demanded by professional and enthusiastic photographers. It combines speed and weatherproof durability for taking extraordinary photographs in almost any condition. Olympus pioneered Full Time Live View and Dust Reduction technologies for digital SLR cameras, leading where others have followed. Now, the new E-3 heightens those technical creations and elevates the performance bar with the fastest autofocus in the world. Body-Integrated Mechanical Image Stabilization to stabilize every lens, a 10-megapixel Live MOS image sensor to capture beautiful images, and a magnesium alloy body for dust-proof and splash-proof durability join the impressive innovations developed for the E-3.</p>
